Microsoft just released their sale items this week. These prices will be available Feb 16, 2015.
Xbox One:
Content Title | Content Type | Discount % |
NBA 2K15 | Xbox One Game | 33% |
NBA 2K15 – 200,000 VC | Consumable | 33% |
NBA 2K15 – 35,000 VC | Consumable | 33% |
NBA 2K15 – 75,000 VC | Consumable | 33% |
NBA 2K15 – 15,000 VC | Consumable | 33% |
Geometry Wars 3: Dimensions | Xbox One Game | 33% |
Xbox 360:
Content Title | Content Type | Discount % |
NBA 2K15 | Games On Demand | 50% |
Blue Diamond Bling Pack | Add On | 50% |
Platinum Bling Pack | Add On | 50% |
Gold Bling Pack | Add On | 50% |
Spanish Commentary Pack | Add On | 50% |
Geometry Wars 3: Dimensions | Arcade | 33% |
Editor in Chief - been writing for mygamer,com for 20+ years. Gaming enthusiast. Hater of pants. Publisher of obscure gaming content on my YT channel.
- Twitter @ZackGaz
- youtube.com/@ZackGaz
- Personal blog at: https://squallsnake.com/
- BuyMeACoffee: https://www.buymeacoffee.com/zackgaz
- Patreon: https://www.patreon.com/squallsnake
- Twitch: https://www.twitch.tv/squallsnake7
- I am the EiC of: https://www.MyGamer.com/
Leave a Reply